第一次拿股息SUNREIT, 2 cents.
可是搞不懂什么是EX-date 和 Entitlement date.
可是搞不懂什么是EX-date 和 Entitlement date.
| Company Name | SUNWAY REAL ESTATE INVESTMENT TRUST |
| Stock Name | SUNREIT |
| Date Announced | 29 Oct 2013 |
| Category | Entitlements (Notice of Book Closure) |
| Reference No | SR-131029-50A94 |
| EX-date | 12/11/2013 |
| Entitlement date | 14/11/2013 |
| Entitlement time | 05:00:00 PM |
| Entitlement subject | Income Distribution |
| Entitlement description | First Income Distribution of 2.00 sen per unit (of which 1.65 sen per unit is taxable and 0.35 sen per unit is non-taxable) for the first quarter ended 30 September 2013 |
Google一下, 找到这个.
EX-Date 除权日
就是说,载止11/11/2013 05:00:00PM 我所拥有股,都会拿到股息.



